Airports / United States / KDFW
KDFW
DFW
Dallas Fort Worth International Airport
- Location
- 🇺🇸 Dallas-Fort Worth, United States
- Elevation
- 607 ft
- Runways
- 7
- Type
- Large airport
- Coordinates
- 32.8968, -97.0380
Charts
AeroAtlas does not host charts for KDFW yet. Use the official and community sources below.
No chart files are stored for this airport.
Find KDFW charts at the source
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 18L/36R | 13,401 ft | 200 ft | CON | Lit |
| 17C/35C | 13,400 ft | 150 ft | CON | Lit |
| 17R/35L | 13,400 ft | 200 ft | CON | Lit |
| 18R/36L | 13,400 ft | 150 ft | CON | Lit |
| 13R/31L | 9,300 ft | 150 ft | CON | Lit |
| 13L/31R | 9,000 ft | 200 ft | CON | Lit |
| 17L/35R | 8,500 ft | 150 ft | CON | Lit |
Runway data from OurAirports. Check the official AIP before relying on it, even in the simulator.