Airports / United States / KDTW
KDTW
DTW
Detroit Metropolitan Wayne County Airport
- Location
- 🇺🇸 Detroit, United States
- Elevation
- 645 ft
- Runways
- 6
- Type
- Large airport
- Coordinates
- 42.2138, -83.3538
Charts
AeroAtlas does not host charts for KDTW yet. Use the official and community sources below.
No chart files are stored for this airport.
Find KDTW charts at the source
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 04R/22L | 12,003 ft | 200 ft | CON | Lit |
| 03R/21L | 10,001 ft | 150 ft | CON | Lit |
| 04L/22R | 10,000 ft | 150 ft | CON | Lit |
| 09L/27R | 8,708 ft | 150 ft | PEM | Lit |
| 03L/21R | 8,501 ft | 150 ft | PEM | Lit |
| 09R/27L | 8,500 ft | 150 ft | CON | Lit |
Runway data from OurAirports. Check the official AIP before relying on it, even in the simulator.