Airports / United States / KSGJ
KSGJ
UST
Northeast Florida Regional Airport
- Location
- 🇺🇸 St Augustine, United States
- Elevation
- 10 ft
- Runways
- 6
- Type
- Medium airport
- Coordinates
- 29.9592, -81.3398
Charts
AeroAtlas does not host charts for KSGJ yet. Use the official and community sources below.
No chart files are stored for this airport.
Find KSGJ charts at the source
Runways
| Runway | Length | Width | Surface | Lighting |
|---|---|---|---|---|
| 17W/35W | 12,000 ft | 1,000 ft | WATER | Unlit |
| 18W/36W | 12,000 ft | 500 ft | WATER | Unlit |
| 13/31 | 8,001 ft | 150 ft | ASP | Lit |
| 12W/30W | 5,000 ft | 1,000 ft | WATER | Unlit |
| 16/34 Closed | 4,001 ft | 150 ft | ASP | Unlit |
| 06/24 | 2,701 ft | 60 ft | ASP | Lit |
| 02/20 | 2,609 ft | 75 ft | ASP | Lit |
Runway data from OurAirports. Check the official AIP before relying on it, even in the simulator.